Beth Israel Lahey Health
Weather Dashboard
NWF Region 4
BayRidge, Lahey Medical, & Beverly
General Assessment & Critical Threat Table
LOW RISK
MODERATE RISK
HIGH RISK
MAJOR RISK
Division | col1 | col2 | col3 | col4 |
---|---|---|---|---|
mnr | Current Conditions | Partly cloudy | Temperatures 38 to 42 degrees | Wind Northwest 2-8 mph |
mnr | Weather Alerts | None | Critical Snowfall | None Next 72 Hours |
mnr | Critical Winds | None Next 72 Hours | Critical Freezing Rain | None Next 72 Hours |
mnr | Critical Tidal Surge | None Next 72 Hours | Critical Icing | None Next 72 Hours |
mtabt | Current Conditions | Partly cloudy | Temperatures 40 to 44 degrees | Wind East 0-6 mph |
mtabt | Weather Alerts | None | Critical Snowfall | None Next 72 Hours |
mtabt | Critical Winds | None Next 72 Hours | Critical Freezing Rain | None Next 72 Hours |
mtabt | Critical Tidal Surge | None Next 72 Hours | Critical Icing | None Next 72 Hours |
mtabus | Current Conditions | Partly cloudy | Temperatures 40 to 44 degrees | Wind East 0-6 mph |
mtabus | Weather Alerts | None | Critical Snowfall | None Next 72 Hours |
mtabus | Critical Winds | None Next 72 Hours | Critical Freezing Rain | None Next 72 Hours |
mtabus | Critical Tidal Surge | None Next 72 Hours | Critical Icing | None Next 72 Hours |
mtasub | Current Conditions | Partly cloudy | Temperatures 40 to 44 degrees | Wind East 0-6 mph |
mtasub | Weather Alerts | None | Critical Snowfall | None Next 72 Hours |
mtasub | Critical Winds | None Next 72 Hours | Critical Freezing Rain | None Next 72 Hours |
mtasub | Critical Tidal Surge | None Next 72 Hours | Critical Icing | None Next 72 Hours |
lirr | Current Conditions | Partly cloudy | Temperatures 42 to 46 degrees | Wind West-Southwest 3-9 mph, Gusts to 14 |
lirr | Weather Alerts | None | Critical Snowfall | None Next 72 Hours |
lirr | Critical Winds | None Next 72 Hours | Critical Freezing Rain | None Next 72 Hours |
lirr | Critical Tidal Surge | None Next 72 Hours | Critical Icing | None Next 72 Hours |
Four Day Forecast
Division | Daypart | High/Low | Feels Like | Winds | Gusts | Direction | Visibility | Total Precip | P.O.P | Start/End | Conditions | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
demo | Afternoon | 85 | 85 | 16 | 27 | SW | 8 | 0.45 | 85 | Start 5 P | Strong Storms Late | Low |
demo | Tonight | 48 | 48 | 10 | 21 | WNW | 7 | 0.08 | 65 | End 8 P | Showers Taper Off | None |
demo | Friday | 66 | 66 | 12 | 22 | SW | 10 | 0 | 10 | Bright Sunshine | None | |
demo | Friday Night | 49 | 47 | 11 | 25 | SSW | 9 | 0 | 20 | Partly Cloudy Skies | None | |
demo | Saturday | 66 | 66 | 10 | 20 | WSW | 8 | 0.08 | 50 | Start 5 P | Showers Late Day | None |
demo | Saturday Night | 42 | 40 | 11 | 14 | NW | 9 | 0.21 | 50 | End 12 A | Showers Taper Off | None |
demo | Sunday | 55 | 32 | 14 | 22 | NW | 10 | 0 | 10 | Mostly Sunny Skies | None | |
demo | Sunday Night | 40 | 39 | 3 | 6 | W | 9 | 0 | 20 | Becoming Cloudy | None |
Individual Site Assessment
Division | Location | High/Low | Feels Like | Winds | Gusts | Direction | 24Hr_Flex | 48Hr_Flex | 72Hr_Flex | Impact |
---|---|---|---|---|---|---|---|---|---|---|
demo | Beverly Hospital | 85 | 85 | 16 | 27 | SW | 0.63 | 0.00 | 0.31 | None |
demo | BayRidge Hospital | 85 | 85 | 17 | 29 | SW | 0.42 | 0.00 | 0.27 | None |
demo | Lahey Medical Center | 86 | 86 | 16 | 27 | SW | 0.57 | 0.00 | 0.34 | None |